WHIRLPOOL HOTPOINT ARISTON INDESIT
TERMOSTATO FORNO ELETTRICO
CODICE RICAMBIO
C00078436 482000022699
PRODUTTORE EGO
55.17052.350
Temperatura massima: 260°C
Temperatura minima: 45°C
Lunghezza capillare: 840 mm
Lunghezza sonda: 178 mm
Numero contatti: 2
MONTA SUI SEGUENTI MODELLI
modello | codice commerciale | codice industriale | tavola-rif |
A5MSH2EWEX | F085213 | 25852130000 | 4280530 – 026 |
A6ESC2EWEX | F083785 | 25837850000 | 4280410 – 025 |
A6ESC2FXEX | F083786 | 25837860000 | 4280480 – 025 |
A6MMC6AFXEX | F083792 | 25837920000 | 4280420N – 026 |
A6MSH2FXEX | F083789 | 25837890000 | 4280480C – 029 |
A6TMC2CXAUS | F084808 | 25848080200 | 4280410H – 022 |
F153826 | 769991538261 | 4280410H – 022 | |
A6TMH2AFXEX | F083795 | 25837950100 | 4280410H – 022 |
A6TMH2FWEX | F083797 | 25837970000 | 4280410R – 026 |
A6TMH2FWIL | F083790 | 25837900000 | 4280410R – 026 |
25837900100 | 4280410R – 026 | ||
A6TMH2FXIL | F083794 | 25837940000 | 4280410R – 026 |
25837940100 | 4280410R – 026 | ||
25837940200 | 4280410R – 026 | ||
25837940300 | 4280410R – 026 | ||
A6V530WEX | F083793 | 25837930000 | 4280420I – 026 |
A6V530XEX | F083796 | 25837960000 | 4280420I – 026 |
A6VMH60WAUS | F084811 | 25848110000 | 4280420 – 025 |
25848110100 | 4280420 – 025 | ||
F153810 | 769991538101 | 4280420 – 025 | |
A6VMH60XAUS | F084809 | 25848090000 | 4280420 – 025 |
25848090100 | 4280420 – 025 | ||
F153825 | 769991538251 | 4280420 – 025 | |
ACMK5131WH | F093916 | 25939160000 | 4280420Q – 025 |
25939160100 | 4280420Q – 025 | ||
ACMK5131WH1 | F095391 | 25953910000 | 4280420Q – 025 |
25953910100 | 4280420Q – 025 | ||
ACMK5531WH | F101185 | 61011850000 | 4280420XA – 028 |
ACMK6030IX | F096703 | 25967030100 | 4280580G – 026 |
25967030200 | 4280580G – 026 | ||
ACMK6030WH | F096708 | 25967080100 | 4280580G – 026 |
25967080200 | 4280580G – 026 | ||
ACMK6110IX2 | F096707 | 25967070100 | 4280480D – 029 |
ACMK6110IX3 | F105364 | 61053640000 | 4280480D – 029 |
61053640100 | 4280480D – 029 | ||
61053640200 | 4280480D – 029 | ||
ACMK6110WH2 | F096704 | 25967040100 | 4280480D – 029 |
ACMK6110WH3 | F105363 | 61053630000 | 4280480D – 029 |
61053630100 | 4280480D – 029 | ||
61053630200 | 4280480D – 029 | ||
ACMK6123/WH | F093983 | 25939830000 | 4280410QA – 001 |
25939830100 | 4280410QA – 001 | ||
ACMK6123WH | F155427 | 769991554271 | 4280410QA – 001 |
ACMK6130WH | F093913 | 25939130000 | 4280410L – 026 |
25939130100 | 4280410L – 026 | ||
ACMK6332IX | F093789 | 25937890100 | 4280410QA – 001 |
25937890200 | 4280410QA – 001 | ||
ACMK6333IX | F096709 | 25967090100 | 4280420B – 025 |
25967090200 | 4280420B – 025 | ||
ACMK6333WH | F093790 | 25937900100 | 4280410QA – 001 |
ACMK6433/IX | F093984 | 25939840100 | 4280450C – 027 |
25939840200 | 4280450C – 027 | ||
25939840300 | 4280450C – 027 | ||
25939840400 | 4280450C – 027 | ||
ACMK6433IX | F155425 | 769991554251 | 4280450C – 027 |
ACMK6531WH1 | F101242 | 61012420000 | 4280580B – 029 |
F155433 | 769991554331 | 4280580B – 029 | |
ACMT5131IX | F093915 | 25939150000 | 4280420Q – 025 |
25939150100 | 4280420Q – 025 | ||
ACMT5131IX2 | F095411 | 25954110100 | 4280420Q – 025 |
ACMT5131IX3 | F095403 | 25954030100 | 4280420Q – 025 |
ACMT5131WH | F093914 | 25939140000 | 4280420Q – 025 |
25939140100 | 4280420Q – 025 | ||
ACMT5131WH2 | F095405 | 25954050000 | 4280420Q – 025 |
25954050100 | 4280420Q – 025 | ||
ACMT5131WH3 | F095412 | 25954120100 | 4280420Q – 025 |
ACMT5531IX | F095387 | 25953870100 | 4280420QA – 025 |
ACMT5531WH | F095401 | 25954010100 | 4280420QA – 025 |
ACMT5533IX | F093918 | 25939180100 | 4280420QA – 025 |
ACMT5533IX2 | F095395 | 25953950100 | 4280420QA – 025 |
ACMT5533WH | F093917 | 25939170000 | 4280420QA – 025 |
25939170100 | 4280420QA – 025 | ||
25939170200 | 4280420QA – 025 | ||
ACMT5533WH2 | F095409 | 25954090100 | 4280420QA – 025 |
ACMT6130IX1 | F093922 | 25939220100 | 4280420B – 025 |
ACMT6130IX2 | F093929 | 25939290100 | 4280420B – 025 |
ACMT6130IX3 | F096706 | 25967060000 | 4280580C – 025 |
ACMT6130IX4 | F100339 | 61003390000 | 4280420B – 025 |
ACMT6130IX5 | F101674 | 61016740000 | 4280420B – 025 |
61016740100 | 4280420B – 025 | ||
ACMT6130WH1 | F093923 | 25939230000 | 4280420B – 025 |
25939230100 | 4280420B – 025 | ||
ACMT6130WH2 | F093928 | 25939280000 | 4280420B – 025 |
25939280100 | 4280420B – 025 | ||
ACMT6130WH3 | F100340 | 61003400000 | 4280420B – 025 |
61003400100 | 4280420B – 025 | ||
ACMT6130WH5 | F101675 | 61016750000 | 4280420B – 025 |
61016750100 | 4280420B – 025 | ||
ACMT6332IX | F093791 | 25937910100 | 4280420B – 025 |
ACMT6332IX1 | F093921 | 25939210300 | 4280420B – 025 |
25939210400 | 4280420B – 025 | ||
25939210500 | 4280420B – 025 | ||
F155428 | 769991554281 | 4280420B – 025 | |
ACMT6332IX2 | F095407 | 25954070100 | 4280420B – 025 |
ACMT6332IX3 | F100341 | 61003410000 | 4280420B – 025 |
61003410100 | 4280420B – 025 | ||
F155434 | 769991554341 | 4280420B – 025 | |
ACMT6332WH | F093912 | 25939120300 | 4280420B – 025 |
25939120400 | 4280420B – 025 | ||
F155166 | 769991551661 | 4280420B – 025 | |
ACMT6332WH1 | F095406 | 25954060100 | 4280420D – 026 |
ACMT6533IX | F093911 | 25939110200 | 4280580B – 029 |
25939110300 | 4280580B – 029 | ||
F155430 | 769991554301 | 4280580B – 029 | |
769991554301 | 4280580B – 029 | ||
ACMT6533IX1 | F095410 | 25954100100 | 4280580D – 029 |
ACMT6533IX2 | F096710 | 25967100000 | 4280580B – 029 |
25967100100 | 4280580B – 029 | ||
ACMT6533WH | F093910 | 25939100100 | 4280580B – 029 |
25939100200 | 4280580B – 029 | ||
25939100300 | 4280580B – 029 | ||
F155429 | 769991554291 | 4280580B – 029 | |
ACMT6533WH1 | F095402 | 25954020100 | 4280580D – 029 |
ACMT6631WH | F101187 | 61011870000 | 4280430A – 024 |
ACWT5G311IX | F093927 | 25939270200 | 4280420Q – 025 |
ACWT5G311WH | F093926 | 25939260100 | 4280420Q – 025 |
ACWT5V331IX | F093925 | 25939250000 | 4280420QA – 025 |
25939250100 | 4280420QA – 025 | ||
ACWT5V331WH | F093924 | 25939240000 | 4280420QA – 025 |
25939240100 | 4280420QA – 025 | ||
C 312S P6(X)U/HA | F053562 | 25535620010 | 4190170 – 012 |
C 34S P4 (X) U /HA | F053564 | 25535641010 | 4190140 – 042 |
C 35S P6(W)U/HA | F053565 | 25535651010 | 4190140 – 042 |
C 3V M6 (W) F /HA | F053567 | 25535670000 | 4190180a – 009 |
C 3V M6 (X) F /HA | F053568 | 25535680000 | 4190180a – 009 |
C120EW | F034411 | 25344110000 | 4190160c – 038 |
C247E.3(W)I | F029138 | 25291381000 | 4190110 – 012 |
C247EWI | F026891 | 25268910010 | 4190110 – 012 |
C302E.2(W)SK | F029584 | 25295840000 | 4190160 – 035 |
C302E.3(W)EX | F029464 | 25294640000 | 4190160 – 035 |
C302EW/SK | F028188 | 25281880000 | 4190160 – 035 |
25281880100 | 4190160 – 035 | ||
C302EWEX | F026663 | 25266630000 | 4190160 – 035 |
25266630100 | 4190160 – 035 | ||
25266630200 | 4190160 – 035 | ||
C302MWR | F026056 | 25260560000 | 4190160 – 035 |
C303E.3(W)F | F029431 | 25294310000 | 4190160 – 035 |
C303EWF | F026057 | 25260570000 | 4190160 – 035 |
C30N1(W)EX | F039156 | 25391560000 | 4190160 – 035 |
C30N1(W)R | F038946 | 25389460000 | 4190160 – 035 |
25389460100 | 4190160 – 035 | ||
C30N1(W)R/HA | F048500 | 25485000000 | 4190160 – 035 |
C310EWSKD | F027109 | 25271090010 | 4190150 – 035 |
C312SP4(X)U | F037319 | 25373190010 | 4190170 – 012 |
C312SP4(X)U/HA | F053561 | 25535610010 | 4190170 – 012 |
C312SP6(X)U | F037320 | 25373200010 | 4190170 – 012 |
C3150EC/SKD | F027644 | 25276440010 | 4190150 – 035 |
25276440110 | 4190150 – 035 | ||
C3150EW/SKD | F027643 | 25276430010 | 4190150 – 035 |
25276430110 | 4190150 – 035 | ||
C315EC/SKD | F026669 | 25266690010 | 4190150 – 035 |
25266690110 | 4190150 – 035 | ||
C315EW/EX | F027136 | 25271360010 | 4190150 – 035 |
25271360110 | 4190150 – 035 | ||
25271360210 | 4190150 – 035 | ||
C315EWSKD | F026668 | 25266680010 | 4190150 – 035 |
25266680110 | 4190150 – 035 | ||
C319MWF | F026046 | 25260460000 | 4190150 – 035 |
C31N1(W)EX | F039157 | 25391571010 | 4190150 – 035 |
25391571110 | 4190150 – 035 | ||
C31N1WEXS | F080983 | 25809830000 | 4190150 – 035 |
C31SM1(X)EX | F039158 | 25391581010 | 4190130 – 035 |
25391581110 | 4190130 – 035 | ||
C31SN1(W)EX | F068861 | 25688610000 | 4190150 – 035 |
C320ECSKD | F027112 | 25271120010 | 4190130c – 035 |
25271120110 | 4190130c – 035 | ||
C320EWSKD | F027111 | 25271110010 | 4190130c – 035 |
25271110110 | 4190130c – 035 | ||
C325EW/EX | F026662 | 25266620010 | 4190130c – 035 |
25266620110 | 4190130c – 035 | ||
C340SM1(X)AG | F068852 | 25688520000 | 4190120 – 012 |
C345E(X)U | F029476 | 25294760010 | 4190110 – 012 |
C345E.2(X)U | F030297 | 25302970010 | 4190110 – 012 |
C347P.2(W)I | F029400 | 25294000010 | 4190110 – 012 |
C347P.2(X)I | F029401 | 25294010010 | 4190110 – 012 |
C347PWI | F026674 | 25266740010 | 4190110 – 012 |
C347PXI | F026675 | 25266750010 | 4190110 – 012 |
C348PT(W)U | F029477 | 25294770010 | 4190110 – 012 |
C348PT(X)U | F029478 | 25294780010 | 4190110 – 012 |
C348PT.2(W)U | F030289 | 25302890010 | 4190110 – 012 |
C348PT.2(X)U | F030290 | 25302900010 | 4190110 – 012 |
C348PV(X)U | F029479 | 25294790010 | 4190170 – 012 |
C348PV.2(X)U | F030294 | 25302940010 | 4190170 – 012 |
C349P.2(W)U | F030288 | 25302880010 | 4190110 – 012 |
C349P.2(X)U | F030291 | 25302910010 | 4190110 – 012 |
C349PV(X)U | F026050 | 25260500010 | 4190170 – 012 |
25260500110 | 4190170 – 012 | ||
C349PV.2(X)U | F030292 | 25302920010 | 4190170 – 012 |
C349PWR | F026054 | 25260540010 | 4190110 – 012 |
25260540110 | 4190110 – 012 | ||
C349PWU | F026048 | 25260480010 | 4190110 – 012 |
25260480110 | 4190110 – 012 | ||
C349PXU | F026049 | 25260490010 | 4190110 – 012 |
25260490110 | 4190110 – 012 | ||
C34M3(W)U | F037321 | 25373211010 | 4190140 – 042 |
C34M3(X)U | F037322 | 25373221010 | 4190140 – 042 |
C34M3(X)U/HA | F053563 | 25535631010 | 4190140 – 042 |
C34SM1(X)AG | F049270 | 25492700010 | 4190140 – 042 |
C34SM5(W)R | F038951 | 25389511010 | 4190140 – 042 |
C34SM5(W)R/HA | F048506 | 25485061010 | 4190140 – 042 |
C34SM5(X)R | F038952 | 25389521010 | 4190140 – 042 |
C34SM5(X)R/HA | F048507 | 25485071010 | 4190140 – 042 |
C34SM57(W)RU/HA | F068840 | 25688400000 | 4190140 – 042 |
C34SM57(X)RU/HA | F068841 | 25688410000 | 4190210 – 019 |
C34SN1(W)R | F038953 | 25389531010 | 4190140 – 042 |
C34SN1(W)R/HA | F048508 | 25485081010 | 4190140 – 042 |
C34SN17(W)RU/HA | F068842 | 25688420000 | 4190210 – 019 |
C34SP4(W)U | F037323 | 25373231010 | 4190140 – 042 |
C34SP4(X)U | F037324 | 25373241010 | 4190140 – 042 |
C35SP6(W)R | F038954 | 25389541010 | 4190140 – 042 |
C35SP6(W)R/HA | F048512 | 25485121010 | 4190140 – 042 |
25485121020 | 4190140 – 042 | ||
C35SP6(W)U | F037325 | 25373251010 | 4190140 – 042 |
C35SP6(W)UA/HA | F071543 | 25715431010 | 4190140 – 042 |
C35SP6(X)R | F038955 | 25389551010 | 4190140 – 042 |
C35SP6(X)R/HA | F048513 | 25485131010 | 4190140 – 042 |
25485131020 | 4190140 – 042 | ||
C35SP6(X)U | F037326 | 25373261010 | 4190140 – 042 |
C35SP6(X)U/HA | F053566 | 25535661010 | 4190140 – 042 |
C35SP6(X)UA/HA | F078371 | 25783710000 | 4190140 – 042 |
25783710010 | 4190140 – 042 | ||
C35SP6L(X)U/HA | F071580 | 25715800000 | 4190210 – 019 |
C35SP6WRHAS | F081043 | 25810430000 | 4190140 – 042 |
25810430100 | 4190140 – 042 | ||
C35SP6WUAHAS | F081062 | 25810620000 | 4190140 – 042 |
C35SP6XRHAS | F081044 | 25810440100 | 4190140 – 042 |
25810440200 | 4190140 – 042 | ||
25810440300 | 4190140 – 042 | ||
C35SP6XUAHAS | F081068 | 25810680000 | 4190140 – 042 |
C35SP6XUHAS | F081052 | 25810520100 | 4190210 – 019 |
C3BM6(X)F/HA | F068934 | 25689340000 | 4190180a – 009 |
C3V10M.3(W)F | F029432 | 25294320000 | 4190180 – 012 |
C3V10MW/F | F028654 | 25286540000 | 4190180 – 012 |
C3V7M(B)R | F031063 | 25310630000 | 4190180 – 012 |
C3V7M(X)R | F030707 | 25307070000 | 4190180 – 012 |
C3V7M.3(W)R | F033803 | 25338030000 | 4190180 – 012 |
C3V7MW/R | F026052 | 25260520000 | 4190180 – 012 |
C3V8P(W)U | F029480 | 25294800000 | 4190180 – 012 |
C3V8P(X)U | F029481 | 25294810000 | 4190180 – 012 |
C3V8P.2(W)U | F030295 | 25302950000 | 4190180 – 012 |
C3V8P.2(X)U | F030296 | 25302960000 | 4190180 – 012 |
C3V9EWF | F027642 | 25276420000 | 4190180 – 012 |
C3V9P(W)U | F026051 | 25260510000 | 4190180 – 012 |
25260510100 | 4190180 – 012 | ||
C3V9P.2(W)U | F030293 | 25302930000 | 4190180 – 012 |
C3V9PWR | F026053 | 25260530000 | 4190180 – 012 |
25260530100 | 4190180 – 012 | ||
25260530200 | 4190180 – 012 | ||
C3VM5(W)R | F038956 | 25389560000 | 4190180a – 009 |
C3VM5(W)R/HA | F048514 | 25485140000 | 4190180a – 009 |
C3VM5(W)UA/HA | F071818 | 25718180000 | 4190180a – 009 |
C3VM5(X)R | F038957 | 25389570000 | 4190180a – 009 |
C3VM5(X)R/HA | F048515 | 25485150000 | 4190180a – 009 |
C3VM6(W)F | F036671 | 25366710000 | 4190180a – 009 |
C3VM6(X)F | F041289 | 25412890000 | 4190180a – 009 |
C3VN1(W)R | F038958 | 25389580000 | 4190180b – 009 |
C3VN1(W)R/HA | F048516 | 25485160000 | 4190180b – 009 |
C3VN1(X)R | F038959 | 25389590000 | 4190180b – 009 |
C3VN1(X)R/HA | F048517 | 25485170000 | 4190180b – 009 |
C3VN17(X)RU/HA | F068849 | 25688490000 | 4190180b – 009 |
C3VP6(W)R | F038960 | 25389600000 | 4190180 – 012 |
C3VP6(W)R/HA | F048518 | 25485180000 | 4190180 – 012 |
C3VP6(X)R | F038961 | 25389610000 | 4190180 – 012 |
C3VP6(X)R/HA | F048519 | 25485190000 | 4190180 – 012 |
C3VP6WRHAS | F081045 | 25810450000 | 4190180c – 009 |
C3VP6XRHAS | F081046 | 25810460100 | 4190180c – 009 |
C60N1(W)EX | F030810 | 25308100000 | 4280320 – 025 |
C60P1(W)SK230 | F033609 | 25336090000 | 4280320 – 025 |
C612SP6(X)T | F030751 | 25307510010 | 4280310 – 022 |
C612SP6(X)U | F030748 | 25307480010 | 4280310 – 022 |
25307480110 | 4280310 – 022 | ||
C61N1(B)CKD | F030809 | 25308090010 | 4280340 – 025 |
C61N1(W)CKD | F030808 | 25308080010 | 4280340 – 025 |
C61N1(X)CKD | F030807 | 25308070110 | 4280340 – 025 |
C61P1(W)EX | F030745 | 25307450010 | 4280320 – 025 |
C61P6(W)F | F030188 | 25301880010 | 4280310 – 022 |
C61SM2(W)T | F030805 | 25308050010 | 4280320 – 025 |
25308050110 | 4280320 – 025 | ||
C61SP1(X)EU | F035834 | 25358340010 | 4280320 – 025 |
C61SP6(X)T | F030747 | 25307470010 | 4280310 – 022 |
C61ST6(W)T | F030815 | 25308150010 | 4280310 – 022 |
25308150110 | 4280310 – 022 | ||
C64SM2(W)T | F030806 | 25308060010 | 4280320 – 025 |
25308060110 | 4280320 – 025 | ||
C64SN(W)T | F030811 | 25308110010 | 4280320 – 025 |
C64SN1(W)I | F030252 | 25302520010 | 4280320 – 025 |
C64SP4(W)IL | F030752 | 25307520110 | 4280320 – 025 |
C64SP4(X)IL | F030753 | 25307530110 | 4280320 – 025 |
C64ST(W)T | F030816 | 25308160010 | 4280320 – 025 |
25308160110 | 4280320 – 025 | ||
C65P6XF | F030186 | 25301860010 | 4280310 – 022 |
C65SP1(W)B | F030763 | 25307630010 | 4280320 – 025 |
C65SP1(W)I | F030250 | 25302500010 | 4280320 – 025 |
25302500110 | 4280320 – 025 | ||
25302500210 | 4280320 – 025 | ||
25302500310 | 4280320 – 025 | ||
C65SP1(X)AG | F037671 | 25376710010 | 4280320 – 025 |
25376710110 | 4280320 – 025 | ||
C65SP1(X)I | F030249 | 25302490010 | 4280320 – 025 |
25302490110 | 4280320 – 025 | ||
25302490210 | 4280320 – 025 | ||
25302490310 | 4280320 – 025 | ||
C65SP2XB | F030764 | 25307640010 | 4280320 – 025 |
25307640210 | 4280320 – 025 | ||
C65SP4(W)R | F030801 | 25308010010 | 4280320 – 025 |
25308010110 | 4280320 – 025 | ||
C65SP4(X)R | F030803 | 25308030010 | 4280320 – 025 |
25308030110 | 4280320 – 025 | ||
25308030210 | 4280320 – 025 | ||
C65SP6(W)U | F030759 | 25307590010 | 4280310 – 022 |
25307590110 | 4280310 – 022 | ||
C66SP6(W)NL | F031874 | 25318740010 | 4280310 – 022 |
C66SP6(X)I | F030248 | 25302480010 | 4280310 – 022 |
25302480110 | 4280310 – 022 | ||
25302480210 | 4280310 – 022 | ||
C66SP6(X)NL | F031873 | 25318730010 | 4280310 – 022 |
C67SP2XI | F030246 | 25302460010 | 4280320 – 025 |
25302460110 | 4280320 – 025 | ||
25302460210 | 4280320 – 025 | ||
25302460310 | 4280320 – 025 | ||
C67SP6XNG | F030773 | 25307730010 | 4280310 – 022 |
C6VM3(A)R | F030814 | 25308140000 | 4280320 – 025 |
C6VM3(W)R | F030812 | 25308120000 | 4280320 – 025 |
C6VM3(X)R | F030813 | 25308130000 | 4280320 – 025 |
C6VP1(W)B | F030796 | 25307960000 | 4280320 – 025 |
C6VP1(W)SK230 | F033607 | 25336070000 | 4280320 – 025 |
C6VP1(X)SK230 | F033608 | 25336080000 | 4280320 – 025 |
C6VP4(W)R | F030797 | 25307970000 | 4280320 – 025 |
C6VP4(X)R | F030799 | 25307990000 | 4280320 – 025 |
C6VP6(A)U | F031955 | 25319550000 | 4280310 – 022 |
C6VP6(X)T | F030795 | 25307950000 | 4280310 – 022 |
C90DPX | F046559 | 44465590000 | 4360110 – 027 |
CE60N1(W)EX | F042987 | 25429870000 | 4280320a – 028 |
25429870100 | 4280320a – 028 | ||
CE60N1(X)EX | F077046 | 25770460000 | 4280320b – 028 |
CE60N1WEXS | F080985 | 25809850000 | 4280320a – 028 |
CE60N1XEXS | F080999 | 25809990000 | 4280320b – 028 |
CE60P1(W)GR | F042383 | 25423830000 | 4280310b – 025 |
25423830100 | 4280310b – 025 | ||
CE60P1(W)GR/HA | F048532 | 25485320000 | 4280310b – 025 |
CE6VE6(X)GR/HA | F074474 | 25744740000 | 4280320a – 028 |
CE6VM3(A)R | F043129 | 25431290000 | 4280320 – 025 |
CE6VM3(A)R/HA | F048533 | 25485330000 | 4280320 – 025 |
CE6VM3(A)R/HAS | F080948 | 25809480000 | 4280340 – 025 |
CE6VM3(W)R | F043126 | 25431260000 | 4280320I – 025 |
CE6VM3(W)R/HA | F048534 | 25485340000 | 4280320 – 025 |
25485340100 | 4280320 – 025 | ||
CE6VM3(W)RS | F080937 | 25809370000 | 4280340 – 025 |
CE6VM3(X)NA | F070021 | 25700210000 | 4280320a – 028 |
CE6VM3(X)R | F043128 | 25431280000 | 4280320H – 025 |
CE6VM3(X)R/HA | F048535 | 25485350000 | 4280320 – 025 |
25485350100 | 4280320 – 025 | ||
CE6VM3(X)RS | F080938 | 25809380000 | 4280320I – 025 |
CE6VM37(X)RU/HA | F068858 | 25688580000 | 4280320 – 025 |
25688580100 | 4280320 – 025 | ||
CE6VM3WRHAS | F080949 | 25809490000 | 4280340 – 025 |
CE6VM3XRHAS | F080950 | 25809500000 | 4280340 – 025 |
25809500100 | 4280340 – 025 | ||
CE6VP4(X)R | F043130 | 25431300000 | 4280320 – 025 |
CE6VP4(X)R/HA | F048536 | 25485360000 | 4280320 – 025 |
25485360100 | 4280320 – 025 | ||
CE6VP5(W)GR | F042384 | 25423840000 | 4280310a – 025 |
CE6VP5(W)GR/HA | F048537 | 25485370000 | 4280310a – 025 |
CE6VP5(X)GR | F042385 | 25423850000 | 4280310a – 025 |
CE6VP5(X)GR/HA | F048538 | 25485380000 | 4280310a – 025 |
25485380100 | 4280310a – 025 | ||
25485380200 | 4280310a – 025 | ||
CE6VP5XGRHAS | F081047 | 25810470000 | 4280310a – 025 |
CE6VP6 (A) U /HA | F053569 | 25535690000 | 4280310a – 025 |
25535690100 | 4280310a – 025 | ||
CE6VP6(A)U | F043047 | 25430470000 | 4280310a – 025 |
CE6VP6(W)EU | F044911 | 25449110000 | 4280310a – 025 |
CE6VP6(W)EU/HA | F048539 | 25485390000 | 4280310a – 025 |
25485390100 | 4280310a – 025 | ||
CI3VP6(X)R/HA | F061555 | 25615550000 | 4190180a – 009 |
CI3VP67(X)RU/HA | F068860 | 25688600000 | 4190180a – 009 |
25688600100 | 4190180a – 009 | ||
CM5V21(X)RFH | F079696 | 25796960000 | 4190180b – 009 |
CP120DGNL | F050459 | 44504590000 | 4360160 – 022 |
CPDO 902 X I/HA | F053224 | 44532240000 | 4360150 – 027 |
CPDO902 X NL/HA | F050087 | 44500870000 | 4360130 – 027 |
CX610ST(W)T/HA | F073844 | 25738440100 | 4280320a – 028 |
25738440200 | 4280320a – 028 | ||
CX61N1 (X) CKD | F046232 | 25462320010 | 4280340 – 025 |
CX61P6 (W) F /HA | F053575 | 25535750010 | 4280320a – 028 |
CX61P6(W)F | F044912 | 25449120010 | 4280320a – 028 |
CX61SN1(X)EX | F068870 | 25688700000 | 4280320a – 028 |
F079198 | 25791980000 | 4280320a – 028 | |
CX61SN1XEXS | F081000 | 25810000000 | 4280320a – 028 |
CX61SP6 (X) T /HA | F053579 | 25535790010 | 4280320a – 028 |
25535790110 | 4280320a – 028 | ||
CX61SP6(W)F/HA | F067316 | 25673160010 | 4280260 – 003 |
CX61SP6(X)T | F044923 | 25449230010 | 4280320a – 028 |
CX61SP6XTS | F080988 | 25809880000 | 4280320a – 028 |
CX640ST(W)T/HA | F073843 | 25738430100 | 4280320a – 028 |
25738430200 | 4280320a – 028 | ||
CX640STWTHAS | F081064 | 25810640000 | 4280320a – 028 |
CX640STXTHA | F082663 | 25826630000 | 4280320a – 028 |
CX640SZ(W)T/HA | F073845 | 25738450100 | 4280320a – 028 |
CX640SZ5XTHA | F082665 | 25826650000 | 4280320a – 028 |
CX640SZWTHAS | F081066 | 25810660000 | 4280320a – 028 |
CX640SZXTHA | F082662 | 25826620000 | 4280320a – 028 |
CX64SM2 (W) T /HA | F053580 | 25535800010 | 4280310b – 025 |
25535800110 | 4280310b – 025 | ||
CX64SM2(W)T | F044924 | 25449240010 | 4280310b – 025 |
CX64SP1WITHA | F083977 | 25839770100 | 4280340D – 025 |
CX64SP1XITHA | F083978 | 25839780100 | 4280340D – 025 |
CX64SP4(X)IL | F046829 | 25468290010 | 4280340 – 025 |
CX64ST (W) T /HA | F053581 | 25535810010 | 4280320a – 028 |
25535810110 | 4280320a – 028 | ||
CX64ST(W)T | F044925 | 25449250010 | 4280320a – 028 |
CX64ST(X)T | F044926 | 25449260010 | 4280320a – 028 |
CX64ST6 (W) T /HA | F053582 | 25535820010 | 4280320a – 028 |
25535820110 | 4280320a – 028 | ||
25535820210 | 4280320a – 028 | ||
CX64ST6(W)T | F044927 | 25449270010 | 4280320a – 028 |
CX650SP1(X)AG | F068857 | 25688570000 | 4280320b – 028 |
CX65S72AITHA | F081324 | 25813240000 | 4280390b – 099 |
25813240100 | 4280390b – 099 | ||
25813240200 | 4280390b – 099 | ||
25813240300 | 4280390b – 099 | ||
25813240400 | 4280390b – 099 | ||
25813240500 | 4280390b – 099 | ||
CX65S72AITHAH | F155466 | 769991554661 | 4280390b – 099 |
CX65S72XITHAH | F081323 | 25813230000 | 4280390b – 099 |
25813230100 | 4280390b – 099 | ||
25813230200 | 4280390b – 099 | ||
25813230300 | 4280390b – 099 | ||
CX65S7D2ITXHAH | F087605 | 25876050200 | 4280390b – 099 |
F155461 | 769991554611 | 4280390b – 099 | |
CX65SM2 X AUS | F059048 | 25590480010 | 4280320d – 028 |
25590480110 | 4280320d – 028 | ||
CX65SM2XAUSS | F080990 | 25809900000 | 4280320d – 028 |
CX65SP1(W)B | F046854 | 25468540010 | 4280320a – 028 |
25468540110 | 4280320a – 028 | ||
25468540120 | 4280320a – 028 | ||
CX65SP1(W)B/HA | F055419 | 25554190010 | 4280320a – 028 |
CX65SP1(W)I | F042390 | 25423900010 | 4280320a – 028 |
CX65SP1(W)I/HA | F048546 | 25485460010 | 4280320a – 028 |
25485460110 | 4280320a – 028 | ||
25485460120 | 4280320a – 028 | ||
CX65SP1(W)IL | F073634 | 25736340000 | 4280320a – 028 |
CX65SP1(X)AG | F044728 | 25447280010 | 4280320a – 028 |
CX65SP1(X)I | F042391 | 25423910010 | 4280320a – 028 |
25423910110 | 4280320a – 028 | ||
CX65SP1(X)I/HA | F048547 | 25485470010 | 4280320a – 028 |
25485470110 | 4280320a – 028 | ||
25485470210 | 4280320a – 028 | ||
25485470310 | 4280320a – 028 | ||
25485470320 | 4280320a – 028 | ||
CX65SP1(X)IL | F073633 | 25736330000 | 4280320a – 028 |
CX65SP1WBS | F080989 | 25809890000 | 4280320a – 028 |
CX65SP1XIHAS | F081050 | 25810500000 | 4280340D – 025 |
F081051 | 25810510000 | 4280340D – 025 | |
CX65SP1XIS | F080984 | 25809840000 | 4280340D – 025 |
CX65SP2 XB/HA | F055418 | 25554180010 | 4280340 – 025 |
CX65SP2(W)NL/HA | F064182 | 25641820010 | 4280340 – 025 |
CX65SP2XB | F046257 | 2546257 |
SE IL VOSTRO MODELLO NON È NELL’ELENCO CONTATTATECI
CPV 42